High Frequency 1.5KW/2KW/3KW Off Grid Solar Hybrid Inverter
High Frequency 1.5KW/2KW/3KW Off Grid Solar Hybrid Inverter
The SUNVIS/SOLAR HYBRID INVERTER is a pure sine wave solar inverter that is WIFI and GPRS enabled for IOS and android devices. It also has a buit-in 80A MPPT solar charger. This product is perfect for those who are interested in solar energy because it provides solar energy directly to the load first. Additionally, it has a buit-in anti-dusk kit for harsh environment conditions (optional). It is also compatible with lithium-ion batteries. Some of its other great features include a high PV input voltage range (90-450VDC) and smart battery charge design to optimize battery life. This product can meet the rich custom needs of customers.
Item NO.: SM- 1.5KW/2KW/3KW
Type : DC/AC Pure Sine Wave Inverters
Max.Power : 1.5KW/2KW/3KW, 12-24V
Output Voltage : AC220V
PV operation voltage range: 120V-500V
Features of 3KW High Frequency Solar Hybrid Inverter
- Pure sine wave solar inverter
- WIFI&GPRS available for IOS and android
- Buit-in 80A MPPT solar charger
- Solar energy is provided directly to the load first
- Buit-in anti-dusk kit for harsh environment(optional)
- Compatibe with lithium-ion battery
- High PV input voltage range(90-450VDC)
- Smart battery charge design to optimize battery life
- Can meet the rich custom needs of customers
Specification of SM Solar Hybrid Inverter
MODEL | SM-1500-12 | SM-2000-12 | SM-2400-24 | SM-3200-24 |
Rated Power | 1500VA/1500W | 2000VA/1600W | 3000VA/2400W | 3200VA/3000W |
INPUT | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge power | 3000VA | 4000VA | 4800VA | 6400VA |
Efficiency(Peak) PV to INV | 97% | |||
Efficiency(Peak) BAT to INV | 94% | |||
Transfer Time | 10ms (for personal computers) 20ms (for home appliances) | |||
Wave form | Pure Sine Wave | |||
BATTERY & AC CHARGER | ||||
Battery Voltage | 12VDC | 24VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | ||
Overcharge Protection | 16VDC | 33VDC | ||
Maximum charge current | 60A | |||
SOLAR CHARGER | ||||
MAX.PV Array Power | 2000W | 3000W | ||
MPPT Range@ Operating Voltage | 90-430VDC | |||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum Charging Current | 80A | |||
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension.D*W*H(mm) | 348*270*95 | |||
Net Weight (kg s) | 4kg | 5kg | ||
Communication Interface | RS232(Standard) GPRS/WIFI(Optional) | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | 0℃ to 55℃ | |||
Storage Temperature | -15℃ to 60℃ | |||
ASK FOR A QUOTE
Links
- All In One Solar Street Light
- All In Two Solar Street Light
- Solar Floodlight
- Solar Post Top Light
- Solar Power Systems
- Project & Solutions
- Solar Items Free Download
- Contact








