3KW/5KW Solar Hybrid Inverter for Lithium Battery System
3KW/5KW Solar Hybrid Inverter for Lithium Battery System
- ALL-IN-ONE SOLAR INVERTER – The Solar Hybrid Inverter is perfect for anyone looking for an all-in-one solar inverter charger. It features a built in MPPT controller and supports Utility/Generator/Solar charge.
- AVS FUNCTION – The Solar Hybrid Inverter also has an AVS function, which allows it to sync with your utility grid or generator. This ensures that you always have power when you need it.
- BUILT IN MPPT CONTROLLER – The Solar Hybrid Inverter’s built in MPPT controller allows it to harvest more energy from the sun, making it the perfect choice for those looking to go solar.
Item NO.: SHF4830S60
Type : DC/AC Inverters
Max.Power : 3KW/5KW, 48V
Output Voltage : AC220V
PV operation voltage range: 120V-500V
Loaded motor capacity: 2HP-4HP
Featurers of Solar Hybrid Inverter
1、 Adopt fully digital voltage and current double closed-loop control, advanced SPWM technology, pure sine wave output.
2、 With two output modes of utility bypass and inverter output, with uninterrupted power supply function.
3、 Four charging modes are available: solar only, utility priority, solar priority, hybrid charging.
4、 Advanced MPPT technology, tracking efficiency up to 99.9%.
5、 LCD screen design, 3 LED indicators, dynamic display of system data and operating status.
6、 ON/OFF boat switch to control AC output.
7、 With power saving mode function to reduce no-load loss.
8、 Adopt intelligent adjustable speed fan, efficient heat dissipation, prolong system life.
9、 With lithium battery solar and utility activation function, support lead-acid battery, lithium battery access.
10、 With a number of protection functions, 360 ° all-round protection.
11、 With complete short-circuit protection, over-undervoltage protection, overload protection, backfilling protection, etc.


Operating Without Battery
If the system has no battery or the battery is under protection, the inverter can still ensure the normal operation with sufficient PV.
Utility input overvoltage/undervoltage protection
When the utility input voltage exceeds 280V or is lower than 170V, it will stop the utility charging and turn to inverter output


Activate Lithium Battery
Activate lithium battery, when the BMS of the lithium battery is protected, battery will not power inverter the inverter cannot charge the battery. Choose this function to activate the pretection.
Model | HF4830S60-H | HF4850S80-H |
AC mode | ||
Rated input voltage | 220/230Vac | |
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac) ±2% | |
Frequency | 50Hz/ 60Hz (auto-sensing) | |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |
Overload/short circuit protection | Breaker | |
Efficiency | >95% | |
Conversion time (bypass and inverter) | 10ms (Typical value) | |
AC reverse protection | yes | |
Maximum bypass overload current | 30A | 40A |
Inverting mode | ||
Output voltage waveform | Pure sine wave | |
Rated output power(VA) | 3000 | 5000 |
Rated output power(W) | 3000 | 5000 |
Power factor | 1 | |
Rated output voltage (Vac) | 230Vac | |
Output voltage error | ±5% | |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |
Efficiency | >90% | |
Overload protection | (102%<load<="" span="" style="box-sizing: border-box;"></load | |
(125%<load<="" span="" style="box-sizing: border-box;"></load | ||
Load>150% ±10%: reporting error and turn off the output after 5 seconds; | ||
Peak power | 6000VA | 10000VA |
Loaded motor capacity | 2HP | 4HP |
Output short-circuit protection | Breaker | |
Specification of bypass breaker | 30A | 40A |
Rated battery input voltage | 48V (minimum start voltage 44V) | |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) | |
Power saving mode | Load ≤25W | |
AC charge | ||
Battery type | Lead acid or lithium battery | |
Maximum charge current | 60A | 60A |
Charge current error | ± 5Adc | |
Charge voltage range | 40~60Vdc | |
Short-circuit protection | Circuit breaker and blown fuse | |
Breaker specification | 30A | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute | |
Solar charge | ||
Maximum PV opencircuit voltage | 500Vdc | |
PV operation voltage range | 120-500Vdc | |
MPPT voltage range | 120-450Vdc | |
Battery voltage range | 40-60Vdc | |
Maximum output power | 3000W | 5000W |
Charge current range of solar energy (settable) | 0-60A | 0-80A |
Charge short-circuit protection | Blown fuse | |
Wiring protection | Reverse polarity protection | |
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control | |
Dimension (L*W*D) | 426mm*322mm*126mm | |
Weight (kg) | 11 |
ASK FOR A QUOTE
Links
- All In One Solar Street Light
- All In Two Solar Street Light
- Solar Floodlight
- Solar Post Top Light
- Solar Power Systems
- Project & Solutions
- Solar Items Free Download
- Contact